Private Course
Please sign in to contact responsible
Responsible Colin Dyson
Last Update 24/01/2023
Completion Time 4 hours 29 minutes
Members 96
  • Accounting Basics
    8Lessons ·
    • The Odoo Accounting app Basics
    • Getting started | Odoo Accounting
    • Accounting roles | Odoo Accounting
    • Chart of Accounts | Odoo Accounting
    • Update your chart of accounts | Odoo Accounting
    • Journals | Odoo Accounting
    • Import an opening balance | Odoo Accounting
    • Debit and Credit | Odoo Accounting
  • Invoicing
    9Lessons ·
    • Creating a Sales Invoice and Payment Follow Up
    • Issue a Customer Invoice | Odoo Accounting
    • Customer Invoice from a Sales Order | Odoo Accounting
    • Issuing a Credit Note | Odoo Accounting
    • Invoice digitization with OCR | Odoo Accounting
    • QR Code on Invoices for European Customers | Odoo Invoicing
    • Registering a Vendor Bill | Odoo Accounting
    • Payment terms | Odoo Accounting
    • Terms & Conditions | Odoo Accounting
  • Taxes
    5Lessons ·
    • Taxes and VAT | Odoo Accounting
    • Fiscal Positions | Odoo Accounting
    • Tax Report and Return | Odoo Accounting
    • Cash Basis | Odoo Accounting
    • Extra Taxes (ecotax, alcohol, luxury,...) | Odoo Invoicing
  • Payments
    5Lessons ·
    • Customer and Vendor Payments | Odoo Accounting
    • Online Payments | Odoo Accounting
    • Payment Follow-up | Odoo Accounting
    • Reconciliation of Invoices with a Cash Discount | Odoo Accounting
    • Batch Deposit of Checks | Odoo Accounting
  • Bank and Cash
    6Lessons ·
    • Bank Configuration | Odoo Accounting
    • Bank Statements & Bank Synchronization | Odoo Accounting
    • Bank Statements Reconciliation | Odoo Accounting
    • Reconciliation Models | Odoo Accounting
    • SEPA Credit Transfer | Odoo Accounting
    • SEPA Direct Debit | Odoo Accounting
  • Accounting Management
    8Lessons ·
    • Assets Management | Odoo Accounting
    • Inventory Valuation | Odoo Accounting
    • Deferred Revenue and Expenses | Odoo Accounting
    • One-shot deferred revenues and expenses | Odoo Accounting
    • Multi company and Journal Groups | Odoo Accounting
    • Budget Management | Odoo Accounting
    • Reports and Financial Statements | Odoo Accounting
    • Analytic Accounting | Odoo Accounting
  • End of Period
    3Lessons ·
    • Multi-currency - Realized Gains/Losses | Odoo Accounting
    • Multi-currency - Unrealized Gains/Losses | Odoo Accounting
    • Closing The Fiscal Year | Odoo Accounting